×

Class 4A

Rank School Total Points Previous
1. Lisle (Benet Academy) (12) (25-1) 120 1
2. Chicago (DePaul College Prep) (21-3) 115 3
3. Chicago (Curie) (1) (21-1) 107 2
4. Gurnee (Warren) (21-2) 91 4
5. Naperville (Neuqua Valley) (24-1) 79 5
6. Chicago (Marist) (22-4) 40 T6
7. Palatine (Fremd) (20-2) 32 NR
8. Chicago (St. Ignatius College Prep) (22-4) 29 8
9. Flossmoor (Homewood-F.) (21-3) 27 10
10. Chicago (St. Patrick) (19-4) 25 9

Others receiving votes: 11, Bolingbrook 13. 12, Evanston (Twp.) 11. 13, Palatine (H.S.) 8. 14, Wilmette (Loyola Academy) 6. 15, Chicago (Whitney Young) 5. 16, Lombard (Glenbard East) 4. 17, Winnetka (New Trier) 3.

Class 3A

Rank School Total Points Previous
1. East St. Louis (Sr.) (9) (21-3) 133 1
2. Kankakee (Sr.) (3) (20-1) 125 2
3. Maple Park (Kaneland) (24-0) 106 3
4. Centralia (H.S.) (2) (24-1) 101 4
5. Decatur (MacArthur) (24-1) 90 5
6. Morton (19-4) 55 6
7. Chicago (Hyde Park) (19-6) 50 7
8. East Peoria (20-3) 41 8
9. Chicago (Leo) (18-4) 24 10
10. Peoria (H.S.) (18-6) 16 NR

Others receiving votes: 11, Mt. Vernon (H.S.) 8. 12, Cary (C.-Grove) 7. 13, Lincoln 5. 14, Normal (University) 4. 15, Joliet (Catholic Academy) 3. 16, Geneva 1. 17, Troy (Triad) 1.

Class 2A

Rank School Total Points Previous
1. Quincy (Notre Dame) (14) (20-0) 157 1
2. Teutopolis (21-3) 133 2
3. Tolono (Unity) (23-2) 112 3
4. Nashville (2) (22-2) 94 6
5. Peoria (Manual) (14-9) 83 4
6. Chicago (Crane Medical Prep) (15-9) 60 8
7. Warrensburg (W.-Latham) (21-4) 46 7
8. Staunton (20-3) 42 5
9. Westville (26-0) 28 NR
10. Chicago (C. Hope Academy) (18-6) 21 10

Others receiving votes: 11, Carterville 20. 12, Warsaw 16. 13, Columbia 14. 14, Williamsville 13. 15, Mendota 12. 16, Benton 7. 17, Breese (Central) 7. 18, Chicago (Clark) 4. 19, Pontiac 4. 20, St. Joseph (S.J.-Ogden) 3. 21, Alton (Marquette) 3. 22, Kankakee (McNamara) 1.

Class 1A

Rank School Total Points Previous
1. Lawrenceville (13) (22-1) 148 1
2. Waltonville (22-3) 105 4
3. Sterling (Newman Central Catholic) (2) (25-1) 97 2
4. Jacksonville (Routt) (20-3) 90 5
5. LeRoy (22-2) 78 6
6. Dakota (24-1) 64 T8
7. Woodlawn (20-3) 63 T8
8. Tuscola (20-4) 46 7
9. Bluford (Webber) (18-3) 30 NR
10. Sparta (20-3) 29 10

Others receiving votes: 11, Goreville 28. 12, South Holland (Unity Christian Academy) 15. 13, Hardin (Calhoun) 10. 14, Chicago (Marshall) 6. 15, Altamont 6. 16, Toledo (Cumberland) 3. 17, Lanark (Eastland) 3. 18, Dieterich 2. 19, Mackinaw (Deer Creek-M.) 1. 20, Mt. Sterling (Brown County) 1.


Illinois Girls High School Basketball Poll

 

Class 4A

Rank School Total Points Previous
1. Nazareth (6) (23-3) 103 3
1. Loyola (5) (25-2) 103 2
3. Waubonsie Valley (25-1) 76 T4
4. Benet (21-3) 72 1
5. Alton (21-2) 50 6
6. Naperville Central (21-5) 39 T4
(tie) Kenwood (20-6) 39 7
8. Mother McAuley (20-5) 35 8
9. Maine South (21-6) 23 NR
10. Downers North (24-2) 22 NR
(tie) Fremd (20-6) 22 T9

Others receiving votes: 11, DePaul College Prep 7. 12, Hersey 4. 13, Belleville East 4. 14, Naperville Neuqua Valley 2. 15, Marist 2. 16, Glenbard West 2.

Class 3A

Rank School Total Points Previous
1. Washington (9) (24-1) 99 1
2. Galesburg (1) (23-3) 81 2
3. Providence (25-3) 72 3
4. Chatham Glenwood (19-4) 58 5
4. Morton (21-5) 58 4
6. Dixon (24-3) 55 T6
7. Quincy Notre Dame (19-5) 30 T6
8. Marion (16-4) 29 9
9. River Forest Trinity (18-8) 18 NR
10. Peoria Notre Dame (19-6) 14 8

Others receiving votes: 11, Kankakee 12. 12, Metamora 9. 13, Sterling 7. 14, Carbondale 7. 15, Cary-Grove 1.

Class 2A

Rank School Total Points Previous
1. Nashville (12) (24-2) 128 1
2. Pleasant Plains (21-1) 106 2
3. Breese Central (22-3) 96 3
4. Byron (23-2) 89 5
5. Johnsburg (27-0) (1) 65 7
6. Effingham (23-3) 64 4
7. Teutopolis (20-6) 47 6
8. Downs Tri-Valley (23-2) 32 8
9. West Hancock (23-2) 30 T9
10. Mt. Carmel (18-7) 15 NR

Others receiving votes: 11, Paris 9. 12, Manteno 8. 13, Watseka 7. 14, Benton 6. 15, Riverdale 5. 16, Harrisburg 3. 17, Clinton 2. 18, Pinckneyville 2. 19, Princeton 1.

Class 1A

Rank School Total Points Previous
1. Deer Creek-Mackinaw (8) (24-2) 113 1
2. Mt. Pulaski (3) (22-0) 100 2
3. Brown County (1) (22-2) 92 3
4. Brownstown/St. Elmo (24-2) 63 4
5. Cissna Park (20-2) 59 5
6. Illini Bluffs (21-3) 58 6
7. Cumberland (22-3) 35 8
8. Liberty (22-4) 28 10
9. Abingdon (A.-Avon) (20-5) 26 7
10. Catlin (Salt Fork) (21-4) 22 9

Others receiving votes: 11, Hope Academy 16. 12, Sterling Newman 16. 13, Havana 9. 14, Albion (Edwards County) 8. 15, Woodlawn 5. 16, Sesser-Valier 4. 17, Heyworth 4. 18, Winchester 2.