×

Class 4A

Rank School Total Points
1. Loyola (4) (5-0) 40
2. Whitney Young (1-0) 35
3. Lyons (5-0) 27
4. St. Ignatius (5-0) 25
5. Nazareth (4-1) 23
6. Maine South (6-0) 20
(tie) Benet (5-1) 20
8. Kenwood (4-1) 16
9. Waubonsie Valley (6-0) 15
10. Fremd (6-1) 13

Others receiving votes: 11, Bolingbrook 11. 12, Gurnee Warren 10. 13, Homewood-Flossmoor 8. 14, Quincy 6. 15, Alton 6. 16, Bloom Township 4. 17, Rich South 3. 18, Moline 1. 19, Hersey 1.

Class 3A

Rank School Total Points
1. Washington (2) (7-0) 39
(tie) Effingham (1) (6-0) 39
3. Dixon (1) (7-0) 32
4. Kankakee (5-0) 30
5. Montini (4-2) 25
(tie) St. Ignatius (5-0) 25
7. Morton (1) (3-1) 18
8. Bethalto Civic Memorial (6-0) 15
(tie) Quincy Notre Dame (4-0) 15
10. Galesburg (6-1) 12

Others receiving votes: 11, Chicago Heights Marian Catholic 10. 12, DePaul College Prep 8. 13, Grayslake Central 6. 14, Chatham Glenwood 6. 15, Marion 4. 16, St. Viator 3. 17, Chicago (Butler) 3. 18, Taylorville 1.

Class 2A

Rank School Total Points
1. Nashville (2) (6-0) 55
2. Peoria Notre Dame (3) (5-1) 48
3. Teutopolis (4-1) 37
4. Bishop McNamara (5-0) 35
5. Newton (4-1) 24
6. Regina (4-3) 23
7. Rock Island Alleman (5-1) 22
8. Watseka (5-1) 12
9. Central Southeastern (1) 11
10. Staunton (5-0) 10

Others receiving votes: 11, Stillman Valley 9. 12, Breese Central 9. 13, Breese Mater Dei 8. 14, Sherrard 7. 15, Pittsfield 7. 16, Mt. Carmel 4. 17, Bloomington Central Catholic 4. 18, Chicago (Crane Medical Prep 3. 19, Petersburg PORTA 2.

Class 1A

Rank School Total Points
1. Okawville (4) (4-1) 58
2. Effingham St. Anthony (2) (6-1) 52
3. Cissna Park (4-1) 43
4. Abingdon (A.-Avon) (6-0) 32
5. Serena (5-1) 31
6. Hardin Calhoun (2-1) 30
7. Ottawa Marquette (4-1) 21
8. Brownstown/St.Elmo (6-2) 20
9. Galena (3-1) 19
10. Chicago Morgan Park Academy (4-0) 6

Others receiving votes: 11, Roanoke-Benson 4. 12, Illini Bluffs 3. 13, Gibson City-Melvin-Sibley 3. 14, Catlin (Salt Fork) 3. 17, Brown County 2. 18, Carrollton 1.


Class 4A

Rank School Total Points
1. Gurnee Warren (5) (4-0) 76
2. Homewood-Flossmoor (2) (4-0) 67
3. Kenwood (2-0) 63
4. Quincy (1) (3-0) 62
5. Bolingbrook (3-1) 55
5. Moline (1) (4-0) 55
7. Marist (5-0) 23
8. St. Ignatius (5-0) 20
(tie) Waubonsie Valley (4-0) 20
10. Lisle (Benet Academy) (3-1) 16

Others receiving votes: 11, Rich Township 12. 12, Lincoln Park 11. 13, Simeon 7. 14, Bradley-Bourbonnais 4. 15, Alton 3. 16, Edwardsville 1.

Class 3A

Rank School Total Points
1. Chicago Mt. Carmel (2) (4-0) 80
2. DePaul College Prep (5) (3-1) 78
3. Mt. Zion (4-0) 64
4. Peoria (H.S.) (2) (4-0) 61
5. Brother Rice (4-0) 56
6. Kankakee (1-0) 49
7. St. Laurence (2-1) 34
8. Morton (1-3) 17
9. St. Patrick (4-0) 16
10. Metamora (3-2) 10

Others receiving votes: 11, Lake Forest 9. 12, Fenwick 9. 13, Lemont 4. 14, De La Salle 2. 15, Centralia 2. 16, Richwoods 2. 17, Deerfield 1. 18, Marian Catholic (Chicago Heights) 1.

Class 2A

Rank School Total Points
1. Peoria Manual (8) (3-1) 80
2. Columbia (4-0) 69
3. Benton (2-0) 65
4. Williamsville (1-0) 42
5. Pinckneyville (4-0) 39
6. Bismarck-Henning (5-0) 34
7. Belleville (Althoff Catholic) (3-2) 20
8. Warsaw West Hancock (2-1) 18
9. Chicago (Christ the King) (3-1) 15
10. Chicago Dyett (3-1) 9

Others receiving votes: 11, Rockford Christian 8. 12, Warrensburg-Latham 7. 13, Rockridge 6. 14, Nashville 6. 15, Clark 5. 16, Kankakee (McNamara) 4. 17, Auburn 4. 18, IC Catholic 3. 19, Quincy Notre Dame 2. 20, Teutopolis 2. 21, Elmhurst Timothy Christian 2.

Class 1A

Rank School Total Points
1. Pecatonica (7) (0-0) 88
2. Hope Academy (2) (2-2) 81
3. Mounds Meridian (3-1) 61
4. Lanark Eastland (1-0) 56
5. Tuscola (2-0) 37
6. Waltonville (3-0) 32
7. Springfield Calvary (1-2) 28
8. Effingham St. Anthony (3-2) 25
9. Yorkville Christian (3-2) 22
10. South Beloit (4-1) 13

Others receiving votes: 11, Calhoun 10. 12, Peoria Christian 9. 13, Aurora Christian 9. 14, Jacksonville Routt 7. 15, Chicago (Fenger) 6. 16, Annawan 5. 17, Goreville 2. 18, Providence-St. Mel 2. 19, Brown County 1. 20, Lexington 1.