Class 8A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Lincoln-Way East (14) (5-0) | 140 | 1 |
2. | Barrington (5-0) | 114 | 2 |
3. | York (5-0) | 100 | T3 |
4. | Oswego (5-0) | 95 | T3 |
5. | Naperville Central (5-0) | 88 | 5 |
6. | Chicago (Marist) (4-1) | 59 | 7 |
7. | Loyola (3-2) | 54 | 6 |
8. | Lyons (5-0) | 48 | 8 |
9. | Fremd (5-0) | 36 | 9 |
10. | Sandburg (4-1) | 18 | 10 |
Others receiving votes: 11, Minooka 13. 12, Aurora West 4. 13, Chicago (St. Ignatius) 1.
Class 7A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Chicago Mt. Carmel (12) (4-1) | 136 | 1 |
2. | Batavia (2) (5-0) | 124 | 2 |
3. | Downers North (5-0) | 113 | 3 |
4. | Chicago (St. Rita) (4-1) | 88 | 4 |
5. | Quincy (5-0) | 82 | 5 |
6. | St. Charles North (4-1) | 60 | 6 |
7. | Edwardsville (4-1) | 56 | 8 |
8. | Normal Community (4-1) | 37 | 10 |
9. | Bradley-Bourbonnais (4-1) | 19 | 7 |
10. | Lincoln Way West (3-2) | 17 | 9 |
Others receiving votes: 11, Hersey 14. 12, Brother Rice 9. 13, Lincoln-Way Central 5. 14, Hononegah 4. 15, Rolling Meadows 3. 16, Glenbard East 2. 17, Schaumburg 1.
Class 6A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | East St. Louis (12) (5-0) | 138 | 1 |
2. | Cary-Grove (2) (5-0) | 126 | 2 |
3. | Kankakee (4-1) | 106 | 3 |
4. | Geneva (5-0) | 99 | 4 |
5. | Libertyville (5-0) | 79 | 6 |
6. | Oak Park (Fenwick) (4-1) | 51 | 7 |
7. | Belvidere North (5-0) | 44 | 9 |
8. | Bloomington (5-0) | 42 | NR |
9. | Chatham Glenwood (4-1) | 26 | 10 |
10. | Lake Forest (4-1) | 23 | 5 |
Others receiving votes: 11, Dunlap 11. 12, Oak Lawn Richards 10. 13, Chicago (Simeon) 9. 14, Normal West 3. 15, Kaneland 2. 16, Wauconda 1.
Class 5A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | LaGrange Park (Nazareth) (13) (4-1) | 139 | 1 |
2. | Sycamore (1) (5-0) | 104 | 5 |
3. | Joliet Catholic (3-2) | 99 | 2 |
4. | Crystal Lake Prairie Ridge (4-1) | 92 | 3 |
5. | Morris (4-1) | 76 | 8 |
6. | Chicago (Morgan Park) (4-1) | 52 | 7 |
7. | Peoria (4-1) | 47 | 6 |
8. | St. Francis Wheaton (3-2) | 38 | 4 |
9. | Providence (3-2) | 30 | NR |
10. | Triad (5-0) | 29 | NR |
Others receiving votes: 11, Carmel 15. 12, Benet 15. 13, Mahomet-Seymour 14. 14, Rochelle 9. 15, Burlington Central 8. 16, Woodstock North 3.
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | St. Laurence (11) (5-0) | 135 | 1 |
2. | Breese Central (2) (5-0) | 118 | 2 |
3. | Dixon (5-0) | 105 | 3 |
4. | Rochester (3-2) | 72 | 4 |
5. | Wheaton Academy (4-1) | 66 | 6 |
6. | Greenville (5-0) | 64 | 9 |
7. | Manteno (5-0) | 52 | 10 |
8. | IC Catholic (1) (2-3) | 43 | 5 |
9. | Coal City (4-1) | 37 | NR |
10. | Macomb (5-0) | 23 | NR |
Others receiving votes: 11, Olney (Richland County) 12. 12, St. Viator 11. 13, Mt. Zion 8. 14, Murphysboro 5. 15, Rockford Boylan 5. 16, Waterloo 4. 17, Cahokia 4. 18, Normal University 2. 19, Effingham 2. 20, Chicago Sullivan 2.
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Byron (11) (5-0) | 127 | 1 |
2. | Wilmington (2) (5-0) | 115 | 2 |
3. | St. Joseph-Ogden (5-0) | 98 | 4 |
4. | Seneca (5-0) | 76 | 5 |
5. | Montini (3-2) | 69 | 6 |
6. | Monmouth-Roseville (5-0) | 52 | NR |
(tie) | Paxton-Buckley-Loda (5-0) | 52 | 8 |
8. | DePaul College Prep (4-1) | 26 | 7 |
9. | Princeton (4-1) | 22 | 3 |
10. | Williamsville (4-1) | 21 | 9 |
(tie) | Eureka (5-0) | 21 | NR |
(tie) | Durand-Pecatonica (5-0) | 21 | 10 |
Others receiving votes: 13, Monticello 8. 14, Dwight 3. 15, Peotone 2. 16, DuQuoin 2.
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Maroa-Forsyth (10) (5-0) | 118 | 1 |
2. | Farmington (5-0) | 101 | 2 |
3. | Quincy Notre Dame (2) (5-0) | 86 | 3 |
4. | Momence (5-0) | 83 | 4 |
5. | Johnston City (5-0) | 69 | T5 |
6. | Bismarck-Henning (5-0) | 65 | 7 |
7. | Chester (5-0) | 40 | 8 |
8. | Arthur-Lovington-Atwood-Hammond (5-0) | 35 | 9 |
9. | Downs Tri-Valley (4-1) | 28 | NR |
10. | Eastland-Pearl City (4-1) | 10 | NR |
(tie) | Bloomington Central Catholic (3-2) | 10 | NR |
Others receiving votes: 12, Rockridge 7. 13, Pana 6. 14, Chicago Christian 2.
Class 1A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Althoff Catholic (8) (5-0) | 125 | 2 |
2. | Lena-Winslow (4) (5-0) | 117 | 1 |
3. | Hardin (Calhoun) (1) (5-0) | 108 | 3 |
4. | LeRoy (5-0) | 81 | 5 |
5. | Camp Point Central (4-1) | 73 | 4 |
6. | Stark County (5-0) | 50 | 7 |
7. | Gibson City-Melvin-Sibley (5-0) | 47 | 9 |
8. | Casey-Westfield (5-0) | 30 | 10 |
9. | Greenfield-Northwestern (4-1) | 22 | 6 |
10. | Sterling (Newman Central Catholic) (4-1) | 19 | NR |
(tie) | Sesser (S.-Valier) (5-0) | 19 | NR |
Others receiving votes: 10, Sesser (S.-Valier) 19. 12, Princeville 11. 13, Jacksonville Routt 7. 14, Nokomis 6.