High Honors:
Grade | Student Name |
Level | |
8 | Addison, Mylee Nicole |
6 | Baker, Ross Holden |
6 | Baldridge, Issac Jason |
5 | Bobbett, Hunter James Allen |
8 | Branch, Dakota Caige |
4 | Britton, Briar Grant |
5 | Brubaker, Brody Steven |
8 | Brubaker, Lauren Eve |
5 | Bryan, Kyler Le |
8 | Bumgarner, Adelynn Elizabeth |
6 | Bundy, Libbie Sue |
6 | Bundy, Owen David |
4 | Burgess, Danyell Emmalynn |
6 | Burkett, Cooper Lee |
7 | Cantrell, Kyris Layne |
4 | Cantrell, Romi Charlotte |
8 | Cape, Jacob David |
4 | Carroll, Kaylee Michelle |
5 | Carroll, Taniya Lila Kay |
4 | Carter, Aurora Paige |
5 | Cassidy, Bailey Ann |
7 | Cassidy, Kylan Lane |
8 | Clark, Abigail Grace |
5 | Clark, Sawyer John |
5 | Coalson, Lillian Paige |
6 | Collier, Hunter James |
6 | Collier, Kenleigh Reece |
8 | Curry, Kyler |
5 | Dagg, Haze Levi Ronald |
8 | Davis, Caid Franklin |
6 | Davis, Michael Gavin |
5 | DeForest, Alexis Renea |
6 | Deitz, Alei Jo |
4 | Detmer, Brinn Marie |
5 | Dice, Caleb Thomas |
8 | Dice, Elijah James McCoy |
8 | Dulaney, Madalyn Grace |
5 | Duncan, Dagan Michael |
8 | Durham, Harper Lynae |
4 | Easley, Tessa Scott |
4 | Eddy, Lewis James |
7 | Eddy, Presley Diane |
5 | Engel, Tamryn Gayla |
8 | Engler, Matthew Leon |
4 | Etnier, Parker Harrison |
4 | Findley, Kaysen Curtis |
4 | Follett, Wyett Douglas |
5 | Frazier, Grayson Dale |
8 | Frazier, Joie Addison |
6 | Gabbard, Heather Lena |
7 | Gallatin-Beecher, Mason John Wesley |
4 | Gambill, Ryder Steven |
6 | Gansauer, Kinsley |
4 | Garland, Rylee Mae |
8 | Gaston, Myka Jolee |
4 | Gaston, Skylar Renee |
5 | Gilbert, Jaclyn Elaine |
4 | Goff, Carley Ann |
4 | Goostree, Gwendolin Aisha |
7 | Graham, Kai LM |
5 | Graham, Mason |
5 | Green, Graci Ann |
4 | Green, Koleson Lee |
8 | Groff, Charlotte Jayne |
4 | Grover, Braxton Ergo Munter |
6 | Hanes, Braden Lee |
4 | Hanes, Brylee Renee |
7 | Hanks, Brady Rushing |
4 | Harris, Braxton Christopher |
8 | Harrison, Madilyn Rose |
4 | Harrison, Rhett Patrick |
4 | Hawley, Emma Caroline |
4 | Hays, Kristy Ann |
6 | Hays, Stephen Kerroll |
4 | Henseler, Briah LeeAnn |
4 | Hockett, Hunter Jacob Lee |
8 | Holland, Matthew David |
6 | Holsapple, Adalyn Rylee |
7 | Holsapple, Dakota Lee Anthony |
7 | Holsapple, Lily Annalee Marie |
8 | Honerkamp, Morgan Jean |
7 | Howe, Rebekah Claire |
4 | Howell, Melia Marie |
5 | Hudson, Heaven |
8 | Hurd, Makynzi Ann |
8 | Jarrett, Kayleigh Faith |
6 | Jefferson, Lily |
4 | Jenkins, Audrey Lynn |
5 | Johnson, Emilia Claire |
4 | Jones, Nakita Renee Smallcanyon |
8 | Jourdan, Blaike Elizabeth |
5 | Justin, Gracelynn Faith |
8 | Keele, Troy Seven |
7 | Kessler, Brynn Cameron |
8 | King, Kyler Matthew |
6 | King, Slevin Matthew |
7 | Knaak, Braelan Louise |
4 | Knapp, Kennedy Rosa |
6 | Koch, Kara Jade |
6 | Krajefska, Vince Anthony |
5 | Krutsinger, Nolan Zachary |
8 | Kuhns, Cameron Mark |
5 | Kuhns, Laney Kendall |
5 | Laughhunn, Taegan Marie |
8 | Leasher, Taylor Mae |
6 | Lewis, Maddison Grace |
8 | Lipe, Emma Claire |
7 | Lobek, Teagan Miranda |
5 | LoGrasso, Maddox Michael |
5 | Longwell, Kathan Elvin James |
4 | Lowry, Brenna Austyn |
8 | Lowry, Nathaniel Scott |
7 | Lund, Serenity Mika May |
6 | Lux, Benaiah Eric |
8 | Lux, Silas Stephen |
6 | Lyday, Zoey |
6 | Malan, Alexandra Ann |
8 | Malcolm, Conner Lynn |
4 | McGee, Harmony Susan |
7 | McIntosh, Jacob Michael |
4 | McKinley, Jaxon Cleveland |
5 | McLean, Elijah Randall |
8 | Merrell, Chance Joseph |
4 | Mickens, Alaya Ray |
6 | Mims, Xyler Marie |
5 | Mishler, Sophia |
4 | Mitchell, Krislyn Ryan LouAnn |
4 | Mock, Koda Raymond Alexander |
8 | Montgomery, Kinley Ann |
8 | Moore, Maddux Sparrow |
4 | Morris, Aspen Kay |
6 | Morris, Lillian Noelle |
8 | Morris, William Patrick |
8 | Morton, Jayce Michael |
5 | Nix, Addyson Alaissa |
8 | Ortiz, Kaedan Thomas |
5 | Oulrey, Carter Glynn |
8 | Owens, Kami Lee |
7 | Parker, Aubrey Renae |
5 | Parker, McKinleigh Jean |
4 | Phillips, Aubree Arlene Margaret |
4 | Phillips, Carson Monroe |
8 | Phillips, Gavin Blaze |
4 | Phillips, Natalie Grace Kole |
4 | Pilcher, Casper |
6 | Pitty, Macy Isabella |
4 | Powless, Isaac Ryan |
4 | Pryor, Allison Paige |
8 | Purcell, Nora Elizabeth |
8 | Puricelli, Scout Thomas |
4 | Purintun, Grayson Alexander |
4 | Ramirez, Daemion Armani |
6 | Redenbo, Joscelyn Aaliyah |
6 | Rhynes, Kayne James |
5 | Robinson, Annisten Morgan |
4 | Rogers, Mya Faith |
8 | Rose, Adelyn Kay Anne |
8 | Sanderson, Jocelyn Annamarie |
7 | Schaubert, Jax Michael |
4 | Schleuter, Nicholas Richard Elery |
6 | See, Keaton Gregory |
6 | Shipley, David Duane Strohl |
5 | Shipley, Ryker Kai |
7 | Shober, Liam Joseph |
4 | Shuler, Logan Joseph |
8 | Shuler, Reagan Leigh |
4 | Skiles, Cooper Allen |
5 | Skiles, Rocco Coen |
8 | Slininger, Steven Mical |
5 | Snyder, Jocelyn Elizabeth |
8 | Squibb, Caleb Michael |
6 | Squibb, Grant Matthew |
5 | Stroup, Haylee Jane |
6 | Summers, Carter Eugene |
4 | Summers, Noah Zachary William |
7 | Susmena, Maci Noelle |
8 | Swagler, Dexter Keith |
6 | Talley, Lucianne Marie |
4 | Tate, Kendra Marie |
5 | Tate, Rey Dominic |
4 | Taylor Jr, Justin Paul |
5 | Taylor, Macy Lynn |
7 | Tennyson, Owen Michael |
4 | Thomason, Dawsen Kyler Rhea |
8 | Thompson, Abigail Jaclyn |
8 | Thurman, Allison Paige |
4 | Tolka, Ryker Nash |
8 | Towal, Cadence |
7 | Turner, Jack Isaac |
6 | Villalobos, Ivy Merea |
8 | Vitek, Violet |
4 | Wagoner, Parker Lee |
5 | Washington, Kris Kyan |
4 | Watson, Jonathan |
7 | Weikert, Madison Faith |
6 | White, Aislynn |
4 | Williams, Sophia Renee |
5 | Wolfe, Easton Jones “E.J.” |
8 | Wolfe, Quinn Avery |
4 | Yates, Hudson |
8 | Zimmermann, Kendall Grace |
Honors
Grade | Student Name |
Level | |
8 | Barrow, Lilah Jane |
7 | Beaupre, Trevor Nash |
6 | Bookhout, Tessa Jade |
4 | Burgess, Kaylee Jean |
6 | Clark, Paisleigh Jean Marie |
5 | Cook, Kash Alexander Rey |
5 | Dawkins, Grady Quinn |
5 | Doolen, Riley Kate |
5 | Elkeshiry, Amina June |
5 | Frailey, Olivia |
7 | Fuller, Peyton Morgan |
4 | Gibson, Josey May |
4 | Golden, Alayna Jayne |
4 | Hallam, Kamri Elizabeth |
8 | Hempen, Kolby Ryan |
4 | Henson, Jerold Easton “Easton” |
8 | Hoagland, Aubree Elizabeth |
4 | Jennings, Zoey Lynn |
7 | Johnson, Charlotte Brielle |
4 | Johnston, Maggie Mae |
4 | Jornd, Makayla Rose |
4 | Keller, Easton |
7 | Keller, Jayce Liam |
4 | LePes, Talon Daniels |
7 | Luallen, Teeghen Kelly |
4 | Lyles, Aden Zachery |
7 | Maciejowski, Maxlyn Grace |
4 | Markus, Addilyn Nickoal |
6 | Moheit, Madison |
8 | Moore, Troy Wyatt |
7 | Myers, Lillian Grace Love |
4 | Nix, Stevie Bristol Breanna |
8 | Orrell, Kade Alan |
8 | Petrea, Zyan Johnarick |
7 | Pracht, Adysen Lynn-Marie |
6 | Purcell, Carter Stephen |
8 | Reyes-Tiburcio, Marisa |
4 | Richie, Trace Evan |
5 | Runkle, Avery Ann |
6 | Saunders, Kaylee Anne |
5 | Schneider, Stewart Shane |
4 | Sheehan, Kobe Michael |
5 | Smith, Cambel James |
7 | Smith, Colton Edward |
5 | Smith, Noah Douglas |
4 | Smolak, Max Anthony |
6 | Spencer, Madisyn Violet Dawn |
4 | Spencer, Wyatt Michael Lee |
4 | Swagler, Xada Marie |
8 | Sweet, Berrick Devin |
7 | Tate, Aubrie |
4 | Tate, Benjamin Matthew |
7 | Tate, Parker |
5 | Teriet, Isabella Grace |
7 | Thomason, Gabriel Michael |
8 | Timm, Emma Grace |
5 | Trinkle, Mildred Ruth |
6 | Turner, Isaiah Lee |
4 | Washington, Kaitlynn Ann |
6 | White, RaeLin Louise |
5 | Williams, Keagan Michael |