×

Illinois Boys High School Basketball Poll

Class 4A

Rank School Total Points Previous
1. Lisle (Benet Academy) (5) (21-1) 58 1
2. Chicago (Curie) (1) (19-1) 52 3
(tie) Chicago (DePaul College Prep) (18-3) 52 2
4. Chicago (Marist) (19-2) 37 4
5. Gurnee (Warren) (16-1) 36 5
6. Chicago (St. Ignatius College Prep) (19-2) 32 6
7. Naperville (Neuqua Valley) (19-1) 15 T8
8. Palatine (Fremd) (17-2) 13 T8
9. Evanston (Twp.) (17-3) 11 NR
(tie) Flossmoor (Homewood-F.) (18-2) 11 10

Others receiving votes: 11, Winnetka (New Trier) 4. 12, Wilmette (Loyola Academy) 3. 13, Lombard (Glenbard East) 3. 14, Chicago (St. Patrick) 3.

Class 3A

Rank School Total Points Previous
1. East St. Louis (Sr.) (4) (19-2) 67 1
2. Kankakee (Sr.) (2) (16-1) 63 2
3. Maple Park (Kaneland) (20-0) 52 T4
4. Centralia (H.S.) (1) (19-1) 44 T4
(tie) Decatur (MacArthur) (18-1) 44 3
6. Chicago (Hyde Park) (15-6) 26 7
7. East Peoria (14-2) 25 8
8. Morton (15-4) 16 9
9. Mt. Vernon (H.S.) (15-3) 12 6
(tie) Peoria (H.S.) (14-5) 12 NR

Others receiving votes: 11, Chicago (Leo) 8. 12, Lincoln 4. 13, Cary (C.-Grove) 4. 14, Normal (University) 3. 15, Metamora 3. 16, Sycamore (H.S.) 2.

Class 2A

Rank School Total Points Previous
1. Quincy (Notre Dame) (7) (15-0) 79 1
2. Teutopolis (16-2) 64 3
3. Peoria (Manual) (12-6) 56 2
4. Tolono (Unity) (17-2) 43 4
5. Staunton (1) (16-1) 38 6
6. Nashville (18-2) 28 T7
7. Warrensburg (W.-Latham) (18-3) 25 5
8. Chicago (Crane Medical Prep) (12-9) 23 10
9. Carterville (19-2) 17 NR
10. Chicago (C. Hope Academy) (14-6) 13 9

Others receiving votes: 11, Chicago (Clark) 10. 12, St. Joseph (S.J.-Ogden) 10. 13, Columbia 7. 14, Chicago (Christ the King) 5. 15, Alton (Marquette) 5. 16, Westville 5. 17, Yorkville (Y. Christian) 5. 18, Roxana 3. 19, Kankakee (McNamara) 2. 20, Aurora (A. Christian) 1. 21, Williamsville 1.

Class 1A

Rank School Total Points Previous
1. Lawrenceville (4) (18-1) 54 1
2. Goreville (16-1) 45 4
3. Sterling (Newman Central Catholic) (2) (22-0) 42 2
4. Tuscola (17-3) 32 3
5. Waltonville (18-2) 30 5
6. LeRoy (17-1) 29 6
7. Woodlawn (17-2) 23 8
8. Sparta (17-2) 22 NR
9. Jacksonville (Routt) (18-3) 17 7
10. Bluford (Webber) (16-2) 15 9

Others receiving votes: 11, Chicago (Marshall) 7. 12, South Holland (Unity Christian Academy) 7. 13, Toledo (Cumberland) 3. 14, Altamont 2. 15, Dakota 1. 16, Casey (C.-Westfield) 1.


Illinois Girls High School Basketball Poll

Class 4A

Rank School Total Points Previous
1. Benet (4) (19-1) 40 1
2. Loyola (21-2) 36 3
3. Naperville Central (19-3) 31 6
4. Nazareth (18-3) 28 5
5. Waubonsie Valley (20-1) 25 2
6. Kenwood (18-6) 19 8
7. DePaul College Prep (18-4) 14 4
8. Mother McAuley (18-4) 7 NR
9. Alton (16-2) 6 T9
10. Fremd (18-3) 4 7
(tie) Marist (19-5) 4 NR

Others receiving votes: 11, Downers North 3. 12, Maine South 2. 13, Belleville East 1.

Class 3A

Rank School Total Points Previous
1. Morton (2) (18-3) 37 1
2. Washington (1) (19-1) 35 2
3. Galesburg (1) (19-2) 29 3
4. Providence (21-3) 25 5
5. Chatham Glenwood (16-2) 22 4
6. Quincy Notre Dame (16-4) 19 7
7. Dixon (19-2) 17 6
8. Peoria Notre Dame (18-4) 10 8
9. Marion (14-4) 9 10
10. River Forest Trinity (15-7) 8 9

Others receiving votes: 11, Kankakee 5. 12, Carbondale 2. 13, Freeport 1. 14, Bethalto Civic Memorial 1.

Class 2A

Rank School Total Points Previous
1. Nashville (5) (21-2) 62 2
(tie) Breese Central (2) (19-2) 62 1
3. Pleasant Plains (17-0) 55 4
4. Teutopolis (18-3) 53 3
5. Byron (19-2) 39 5
6. Effingham (19-2) 23 6
7. Paris (17-3) 20 7
8. Johnsburg (22-0) 18 NR
9. West Hancock (19-2) 13 9
10. Breese Mater Dei (14-7) 9 8

Others receiving votes: 11, Watseka 8. 12, Benton 5. 13, Princeton 5. 14, Pinckneyville 5. 15, Hamilton County 4. 16, Downs Tri-Valley 2. 17, Harrisburg 1. 18, Manteno 1.

Class 1A

Rank School Total Points Previous
1. Deer Creek-Mackinaw (2) (19-1) 33 3
2. Brownstown/St. Elmo (1) (20-1) 32 1
3. Brown County (19-2) 28 2
(tie) Mt. Pulaski (1) (19-0) 28 4
5. Illini Bluffs (20-2) 25 5
6. Cissna Park (16-2) 23 T6
7. Abingdon (A.-Avon) (16-5) 15 T6
8. Liberty (18-3) 9 8
9. Hope (18-5) 8 T10
10. Catlin (Salt Fork) (17-3) 6 NR

Others receiving votes: 11, Heyworth 5. 12, Lanark Eastland 3. 13, Havana 3. 14, Sterling Newman 2.