×

Class 4A

Rank School Total Points
1. Benet (6) (12-1) 69
2. Waubonsie Valley (1) (16-0) 62
3. Loyola (14-2) 56
4. DePaul College Prep (15-1) 36
5. Naperville Central (13-2) 35
6. Nazareth (12-3) 23
(tie) Glenbard West (16-1) 23
8. Fremd (13-3) 22
9. Maine South (13-3) 15
10. Lyons (13-4) 12

Others receiving votes: 11, Kenwood 10. 12, Alton 9. 13, Belleville East 7. 14, Mother McAuley 4. 15, Marist 2.

Class 3A

Rank School Total Points
1. Washington (4) (15-0) 45
2. Galesburg (1) (16-1) 41
3. Morton (11-2) 34
4. Chatham Glenwood (11-2) 27
5. Dixon (13-2) 21
6. Providence (16-2) 19
7. Quincy Notre Dame (11-2) 18
8. Sterling (11-2) 17
9. Marion (12-1) 16
10. Bethalto Civic Memorial (12-3) 9
(tie) Freeport (13-2)

Others receiving votes: 11, Kankakee 8. 12, Peoria Notre Dame 7. 13, Mattoon 2. 14, Metamora 1. 15, Carbondale 1.

Class 2A

Rank School Total Points
1. Teutopolis (2) (15-1) 57
2. Breese Central (3) (12-2) 53
3. Nashville (2) (15-2) 48
4. Effingham (14-2) 35
5. Byron (12-2) 26
6. Paris (12-2) 23
7. Princeton (13-0) 22
8. Pleasant Plains (10-0) 16
8. Manteno (15-1) 16
10. Hamilton (13-1) 11

Others receiving votes: 11, Pinckneyville 9. 12, Breese Mater Dei 8. 13, Harrisburg 8. 14, Johnsburg 8. 15, Watseka 8. 16, St. Joseph-Ogden 7. 17, Clinton 5. 18, Winnebago 5. 19, Rockford Christian 4. 20, Riverdale 4. 21, Downs Tri-Valley 3. 22, Carmi White County 3. 23, Mercer County 2. 24, Benton 2. 25, Carlyle 1. 26, Illinois Valley Central 1.

Class 1A

Rank School Total Points
1. Brownstown/St. Elmo (3) (17-1) 45
2. Cissna Park (1) (10-1) 39
3. Illini Bluffs (14-2) 27
4. Brown County (13-2) 25
5. Mt. Pulaski (14-0) 21
6. Liberty (13-2) 18
(tie) Heyworth (14-1) 18
8. Deer Creek-Mackinaw (14-1) 17
9. Catlin (Salt Fork) (13-2) 13
10. Abingdon (A.-Avon) (12-3) 11

Others receiving votes: 11, Hope 10. 12, Havana 6. 13, Sterling Newman 5. 14, Rockford (Christian Life) 5. 15, Gibson City-Melvin-Sibley 4. 16, LeRoy 3. 17, St. Bede 2. 18, Lanark Eastland 2. 19, Carrollton 2. 20, Midland 1. 21, Okawville 1.