Class 8A
1. | Lincoln-Way East (8) (2-0) | 89 | |
2. | Loyola (1) (1-1) | 80 | |
3. | Maine South (1-1) | 57 | |
4. | Chicago (Marist) | 47 | |
5. | Barrington (2-0) | 46 | |
6. | Gurnee Warren (1-1) | 33 | |
7. | York (2-0) | 30 | |
(tie) | Naperville Central (2-0) | 30 | |
9. | Oswego (2-0) | 23 | |
10. | Homewood-Flossmoor (2-0) | 15 |
Others receiving votes: Lyons 10. Downers South 7. Chicago (St. Ignatius) 7. Fremd 6. Minooka 6. Plainfield South 4. Huntley 2. Glenbard West 2. Aurora West 1.
Class 7A
1. | Chicago Mt. Carmel (8) (1-1) | 89 | |
2. | Batavia (2-0) | 74 | |
3. | Downers North (2-0) | 67 | |
4. | Brother Rice (1-1) | 61 | |
5. | St. Charles North (2-0) | 41 | |
6. | Lincoln Way West (1) (2-0) | 33 | |
7. | Wheaton North (2-0) | 29 | |
8. | Normal Community (2-0) | 27 | |
9. | Quincy (2-0) | 23 | |
10. | Bradley-Bourbonnais (2-0) | 12 | |
(tie) | Wheaton Warrenville South (1-1) | 12 |
Others receiving votes: Chicago (St. Rita) 9. Edwardsville 9. Hersey 3. Moline 2. Romeoville 2. Lincoln-Way Central 1. Machesney Park Harlem 1.
Class 6A
1. | Cary-Grove (2) (2-0) | 74 | |
2. | East St. Louis (6) (2-0) | 72 | |
3. | Kankakee (1-1) | 63 | |
4. | Geneva (2-0) | 47 | |
5. | Oak Park (Fenwick) (2-0) | 29 | |
6. | Libertyville (2-0) | 28 | |
7. | Lake Forest (2-0) | 22 | |
8. | Chicago (Simeon) (1-1) | 15 | |
9. | Belvidere North (2-0) | 12 | |
(tie) | Dunlap (2-0) | 12 |
Others receiving votes: Oak Lawn Richards 10. Blue Island Eisenhower 8. Bloomington 7. Champaign Centennial 6. Kaneland 6. Niles Notre Dame 5. Normal West 5. Chatham Glenwood 5. Wauconda 5. Chicago (Kennedy) 4. Amundsen 2. Glenbard South 1. Crete-Monee 1. Lake View 1.
Class 5A
1. | LaGrange Park (Nazareth) (5) (2-0) | 67 | |
2. | Joliet Catholic (1) (1-1) | 56 | |
3. | Crystal Lake Prairie Ridge (1) (2-0) | 47 | |
4. | St. Francis Wheaton (2-0) | 38 | |
5. | Sycamore (2-0) | 35 | |
(tie) | Morris (2-0) | 35 | |
7. | Chicago (Morgan Park) (1-1) | 28 | |
8. | Providence (1-1) | 17 | |
9. | Mahomet-Seymour (1-1) | 14 | |
10. | Carmel (1-1) | 12 |
Others receiving votes: Peoria 10. Metamora 8. Aurora (Marmion) 5. Burlington Central 4. Highland 3. Rochelle 3. Jacksonville 1. Benet 1. East Peoria 1.
Class 4A
1. | Rochester (2) | 53 | |
2. | Breese Central (2) (2-0) | 51 | |
3. | IC Catholic (3) | 48 | |
4. | St. Laurence (2-0) | 34 | |
5. | Dixon (2-0) | 33 | |
6. | Mt. Zion (1-1) | 20 | |
7. | Wheaton Academy (1-1) | 19 | |
8. | Greenville (2-0) | 18 | |
9. | St. Viator (2-0) | 17 | |
10. | Richmond-Burton (1-1) | 12 |
Others receiving votes: Rockford Boylan 11. Coal City 11. Cahokia 9. Chicago (De La Salle) 8. Manteno 8. Geneseo 6. Murphysboro 5. Charleston 5. Waterloo 4. Effingham 4. Streator 3. Macomb 2. Lincoln 2. Columbia 1. Harvard 1.
Class 3A
1. | Byron (4) (2-0) | 50 | |
2. | Wilmington (2) (2-0) | 45 | |
3. | Princeton (2-0) | 35 | |
4. | Williamsville (2-0) | 33 | |
5. | Montini (2-0) | 30 | |
6. | St. Joseph-Ogden (2-0) | 28 | |
7. | Peotone (2-0) | 16 | |
8. | Seneca (2-0) | 15 | |
9. | Benton (2-0) | 14 | |
10. | Tolono Unity (1-1) | 13 |
Others receiving votes: Dwight 9. Mt. Carmel 6. Aurora Central Catholic 5. DePaul College Prep 5. Monmouth-Roseville 4. Durand-Pecatonica 4. Chicago (Carver) 3. Nashville 3. Stanford Olympia 3. Monticello 3. Eureka 2. Fairfield 2. Carlinville 1. Genoa-Kingston 1.
Class 2A
1. | Maroa-Forsyth (4) (2-0) | 55 | |
2. | Bloomington Central Catholic (2) (2-0) | 47 | |
3. | Farmington (2-0) | 35 | |
(tie) | Momence (2-0) | 35 | |
5. | Quincy Notre Dame (1-1) | 32 | |
6. | Rockridge (1-1) | 30 | |
(tie) | Johnston City (2-0) | 30 | |
8. | Shelbyville (2-0) | 27 | |
9. | Chester (1) (2-0) | 11 | |
10. | Bismarck-Henning (2-0) | 10 |
Others receiving votes: Chicago (Christ the King) 9. Knoxville 9. Arthur-Lovington-Atwood-Hammond 8. Downs Tri-Valley 8. Breese Mater Dei 6. Pana 5. El Paso-Gridley 5. Eldorado 5. Bishop McNamara 4. Colfax Ridgeview 4. Decatur St. Teresa 3. North-Mac 2. Westmont 2. Carlyle 1. Erie-Prophetstown 1. Carmi White County 1.
Class 1A
1. | Hardin (Calhoun) (1) (2-0) | 47 | |
2. | Lena-Winslow (2) (2-0) | 46 | |
3. | Camp Point Central (1-1) | 38 | |
4. | Althoff Catholic (2) (2-0) | 36 | |
5. | LeRoy (2-0) | 22 | |
6. | Aurora Christian (2-0) | 20 | |
7. | Casey-Westfield (2-0) | 15 | |
8. | Stark County (2-0) | 13 | |
9. | Fulton (1-1) | 12 | |
(tie) | Greenfield-Northwestern (2-0) | 12 |
Others receiving votes: Catlin (Salt Fork) 11. Gibson City-Melvin-Sibley 10. Abingdon 10. Jacksonville Routt 7. Cumberland 7. Sesser (S.-Valier) 7. Heyworth 5. Ottawa Marquette 3. Sterling (Newman Central Catholic) 3. Princeville 2. Forreston 2. ROWVA 1. Hope Academy 1.