Illinois Girls High School Basketball Poll (FINAL POLL)
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Kenwood (5) (27-2) | 78 | 3 |
2. | Benet (2) (26-2) | 68 | 2 |
3. | Lyons (28-2) | 63 | 1 |
(tie) | Nazareth (1) (28-2) | 63 | 5 |
5. | Alton (1) (27-2) | 61 | 4 |
6. | Loyola (29-2) | 58 | 6 |
7. | Fremd (23-5) | 33 | 9 |
8. | Waubonsie Valley (27-1) | 27 | 8 |
9. | Huntley (29-0) | 25 | 7 |
10. | Whitney Young (20-8) | 14 | 10 |
Others receiving votes: 11, Libertyville 4. 12, Lockport 1.
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Washington (11) (30-1) | 110 | 1 |
2. | St. Ignatius (25-4) | 92 | 2 |
3. | Quincy Notre Dame (27-3) | 81 | 3 |
4. | Mount Vernon (25-3) | 64 | 5 |
5. | Sterling (25-5) | 58 | 6 |
6. | Morton (22-6) | 54 | 4 |
7. | Dixon (25-5) | 33 | 7 |
8. | Chicago Heights Marian Catholic (22-8) | 29 | 8 |
9. | Glenbard South (25-3) | 22 | 10 |
10. | Chatham Glenwood (20-8) | 15 | NR |
Others receiving votes: 11, Morris 13. 12, Bethalto Civic Memorial 10. 13, Galesburg 9. 14, Montini 7. 15, Mahomet-Seymour 3. 16, Phillips 3. 17, Kaneland 2.
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Breese Central (8) (26-2) | 125 | 1 |
2. | Peoria Notre Dame (4) (27-4) | 115 | 2 |
3. | Nashville (1) (26-3) | 95 | 4 |
4. | Byron (28-2) | 94 | 5 |
5. | Stillman Valley (28-1) | 69 | 3 |
6. | Central Southeastern (25-3) | 61 | 6 |
7. | Deer Creek-Mackinaw (27-3) | 42 | 7 |
8. | Carlyle (24-5) | 31 | 8 |
9. | Sullivan (26-3) | 25 | 9 |
10. | Aurora Central Catholic (26-4) | 14 | NR |
Others receiving votes: 11, Vienna 9. 12, Watseka 9. 13, Pleasant Plains 5. 14, Bishop McNamara 4. 15, Petersburg PORTA 4. 16, Teutopolis 3. 17, Bloomington Central Catholic 3. 18, Gillespie 2. 19, Manteno 2. 20, Breese Mater Dei 2. 21, Pittsfield 1.
Class 1A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Effingham St. Anthony (10) (24-4) | 106 | 1 |
2. | Abingdon (A.-Avon) (1) (25-4) | 96 | 2 |
3. | Pecatonica (24-6) | 68 | 3 |
(tie) | Cissna Park (24-5) | 68 | 6 |
5. | Catlin (Salt Fork) (26-2) | 66 | 5 |
6. | Orangeville (26-4) | 62 | 7 |
7. | Hardin Calhoun (23-6) | 43 | 4 |
8. | Wethersfield (24-4) | 30 | 9 |
9. | Okawville (17-10) | 22 | 8 |
10. | Gibson City-Melvin-Sibley (24-5) | 15 | NR |
Others receiving votes: 11, Roanoke-Benson 7. 12, Sesser-Valier 6. 13, Monmouth United 6. 14, Brown County 5. 15, Carrollton 3. 16, Havana 1. 17, Windsor 1.
Illinois Boys High School Basketball Poll
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Kenwood (10) (25-1) | 109 | 1 |
2. | Quincy (1) (25-2) | 95 | 3 |
3. | Homewood-Flossmoor (25-2) | 89 | 2 |
4. | Hinsdale Central (27-2) | 71 | 5 |
5. | Marist (26-2) | 68 | 6 |
6. | Bolingbrook (25-4) | 50 | 4 |
7. | Waubonsie Valley (25-1) | 43 | 7 |
8. | Evanston Township (24-4) | 30 | T8 |
9. | Lisle (Benet Academy) (22-5) | 24 | T8 |
10. | Edwardsville (24-2) | 15 | 10 |
Others receiving votes: 11, Normal Community 4. 12, Rich Township 4. 13, Fremd 1. 14, Rock Island 1. 15, St. Ignatius 1.
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | DePaul College Prep (8) (25-3) | 114 | 2 |
2. | Brother Rice (3) (23-5) | 99 | 1 |
3. | St. Laurence (23-5) | 98 | 5 |
4. | Kankakee (22-4) | 77 | T3 |
5. | Centralia (1) (24-3) | 61 | 6 |
6. | Morton (20-6) | 55 | T3 |
7. | Metamora (23-6) | 39 | 9 |
8. | Kaneland (24-1) | 37 | 7 |
9. | Chicago Mt. Carmel (24-5) | 34 | 8 |
10. | Peoria (H.S.) (23-6) | 19 | 10 |
Others receiving votes: 11, Mt. Zion 8. 12, Lake Forest 6. 13, Lemont 3. 14, Mount Vernon 3. 15, Marian Catholic (Chicago Heights) 2. 16, Marion 2. 17, Fenwick 2. 18, Lincoln 1.
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Belleville (Althoff Catholic) (13) (24-4) | 147 | 1 |
2. | Bismarck-Henning (1) (27-0) | 116 | 4 |
3. | Williamsville (1) (24-2) | 106 | 2 |
4. | Auburn (25-2) | 101 | 3 |
5. | Pinckneyville (24-3) | 76 | 6 |
6. | Breese Central (22-5) | 65 | 7 |
7. | Benton (23-3) | 53 | 5 |
8. | Sherrard (24-3) | 35 | 9 |
9. | Peoria Manual (14-12) | 24 | 8 |
10. | Columbia (21-5) | 20 | 10 |
Others receiving votes: 11, Nashville 16. 12, Warsaw West Hancock 13. 13, Tolono Unity 9. 14, Downs Tri-Valley 9. 15, Rockford Christian 8. 16, Pleasant Plains 7. 17, St. Joseph-Ogden 7. 18, Chicago Dyett 6. 19, Carlyle 3. 20, El Paso-Gridley 3. 21, Murphysboro 1.
Class 1A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Pecatonica (12) (25-0) | 120 | 1 |
2. | Lanark Eastland (24-3) | 99 | 4 |
3. | Effingham St. Anthony (23-3) | 96 | 2 |
4. | Hope Academy (19-6) | 71 | 7 |
5. | Goreville (22-3) | 60 | 5 |
6. | Waltonville (20-4) | 52 | 3 |
7. | Jacksonville Routt (24-4) | 42 | 6 |
8. | Mounds Meridian (22-6) | 36 | 9 |
9. | Tuscola (21-6) | 20 | 10 |
10. | Winchester-West Central (22-6) | 19 | 8 |
Others receiving votes: 11, Lexington 18. 12, Yorkville Christian 12. 13, Springfield Calvary 6. 14, Dakota 3. 15, Unity Christian 3. 16, LeRoy 2. 17, Princeville 1.