Class 8A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Lincoln-Way East (11) (7-0) | 110 | 1 |
2. | Naperville Central (7-0) | 86 | 2 |
3. | Oswego (7-0) | 79 | 3 |
4. | Lyons (7-0) | 75 | T6 |
5. | Chicago (Marist) (6-1) | 71 | 5 |
6. | Loyola (5-2) | 66 | T6 |
7. | Palatine (6-1) | 31 | NR |
8. | Barrington (6-1) | 28 | 8 |
9. | York (6-1) | 25 | 9 |
10. | Fremd (6-1) | 21 | 4 |
Others receiving votes: 11, Aurora West 12. 12, Minooka 1.
Class 7A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Chicago Mt. Carmel (6) (5-2) | 94 | 3 |
2. | Quincy (4) (7-0) | 93 | 2 |
3. | Batavia (6-1) | 76 | 4 |
(tie) | Downers North (6-1) | 76 | 1 |
5. | St. Charles North (6-1) | 66 | 5 |
6. | Chicago (St. Rita) (5-2) | 46 | 8 |
(tie) | Normal Community (1) (6-1) | 46 | 6 |
8. | Edwardsville (6-1) | 43 | 7 |
9. | Brother Rice (4-3) | 29 | 9 |
10. | Bradley-Bourbonnais (6-1) | 19 | 10 |
Others receiving votes: 11, Prospect 12. 12, Hononegah 2. 13, Glenbard East 2. 14, Hersey 1.
Class 6A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | East St. Louis (10) (7-0) | 109 | 1 |
2. | Cary-Grove (1) (7-0) | 99 | 2 |
3. | Geneva (7-0) | 83 | 3 |
4. | Kankakee (6-1) | 78 | 4 |
5. | Libertyville (7-0) | 62 | 5 |
6. | Oak Park (Fenwick) (6-1) | 57 | 6 |
7. | Belvidere North (7-0) | 37 | 7 |
8. | Oak Lawn Richards (6-1) | 33 | 8 |
9. | Chicago (Simeon) (6-1) | 24 | 9 |
10. | Bloomington (6-1) | 12 | NR |
Others receiving votes: 11, Lake Forest 4. 12, Washington 4. 13, Crete-Monee 2. 14, Dunlap 1.
Class 5A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | LaGrange Park (Nazareth) (11) (6-1) | 110 | 1 |
2. | Sycamore (7-0) | 97 | 2 |
3. | Joliet Catholic (4-3) | 76 | 3 |
4. | Peoria (6-1) | 65 | 6 |
5. | St. Francis Wheaton (5-2) | 58 | 7 |
6. | Chicago (Morgan Park) (6-1) | 57 | 5 |
7. | Rochelle (6-1) | 55 | 8 |
8. | Morris (5-2) | 28 | 10 |
9. | Crystal Lake Prairie Ridge (5-2) | 23 | 4 |
10. | Mahomet-Seymour (5-2) | 16 | NR |
Others receiving votes: 11, Burlington Central 9. 12, Triad 5. 13, Woodstock North 4. 14, Benet 1. 15, Carmel 1.
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Breese Central (8) (7-0) | 119 | 1 |
2. | Dixon (3) (7-0) | 116 | 2 |
3. | St. Laurence (1) (6-1) | 100 | 3 |
4. | Wheaton Academy (1) (6-1) | 87 | 4 |
5. | Manteno (7-0) | 71 | 5 |
6. | Rochester (5-2) | 69 | 6 |
7. | Olney (Richland County) (7-0) | 38 | 8 |
8. | Normal University (5-2) | 37 | 9 |
9. | Coal City (5-2) | 28 | 7 |
10. | Murphysboro (6-1) | 26 | T10 |
Others receiving votes: 11, Greenville 11. 12, Cahokia 6. 13, IC Catholic 6. 14, Waterloo 1.
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Byron (9) (7-0) | 99 | 1 |
2. | Wilmington (1) (7-0) | 85 | 2 |
3. | Montini (5-2) | 74 | 4 |
4. | St. Joseph-Ogden (7-0) | 72 | 3 |
5. | Monmouth-Roseville (7-0) | 52 | 6 |
6. | Seneca (6-0) | 48 | 5 |
7. | DePaul College Prep (6-1) | 33 | T8 |
8. | Monticello (6-1) | 25 | NR |
9. | Eureka (7-0) | 24 | T8 |
10. | Princeton (6-1) | 20 | 10 |
Others receiving votes: 11, Williamsville 17. 12, Paxton-Buckley-Loda 1.
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Maroa-Forsyth (8) (7-0) | 98 | 1 |
2. | Farmington (7-0) | 80 | 2 |
3. | Bismarck-Henning (7-0) | 77 | 6 |
4. | Quincy Notre Dame (2) (6-1) | 73 | 3 |
5. | Downs Tri-Valley (6-1) | 48 | 7 |
6. | Chester (7-0) | 40 | 8 |
7. | Arthur-Lovington-Atwood-Hammond (7-0) | 33 | 9 |
(tie) | Johnston City (6-1) | 33 | 5 |
9. | Momence (6-1) | 29 | 4 |
10. | Chicago Christian (6-1) | 19 | NR |
Others receiving votes: 11, Rockridge 9. 12, Eastland-Pearl City 6. 13, Vandalia 3. 14, Pana 2.
Class 1A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Althoff Catholic (8) (7-0) | 98 | 1 |
2. | Lena-Winslow (2) (7-0) | 92 | 2 |
3. | LeRoy (7-0) | 77 | 3 |
4. | Gibson City-Melvin-Sibley (7-0) | 56 | 5 |
5. | Camp Point Central (6-1) | 52 | 6 |
6. | Casey-Westfield (7-0) | 37 | T7 |
7. | Hardin (Calhoun) (6-1) | 33 | T7 |
8. | Princeville (7-0) | 28 | NR |
9. | Sterling (Newman Central Catholic) (6-1) | 26 | T9 |
10. | Sesser (S.-Valier) (7-0) | 20 | T9 |
Others receiving votes: 11, Stark County 15. 12, Greenfield-Northwestern 10. 13, Carrollton 4. 14, Aurora Christian 2.